ABBANET offers you a world class practical training with certification on the following Courses-
- GSM Basics-Fundamental Class
- GSM Optimization-Advanced Class
- CCTV Installation Fundamental and Advanced Class
- Security and Access Control System Fundamental and Advanced Class
- Burglar and Fire Alarm Installations Fundamental and Advanced Class
- IPBX and Intercom Phone Installations Fundamental and Advanced Class
- Inverter/Solar Panel systems Installation training,Access Control installation Training and IP CAMERA/CCTV Training…s
GSM Basics (Fundamentals class)…..(Register HERE)
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | Introduction to GSM Telecommunication System.· Mobile Network Trend (2G,3G and 4G)· GSM Frequency Spectrum· MAT Technologies(FDMA, TDMA and CDMA)· Frequency Re-Use Technologies and Patterns.· GSM Architecture, Components and Interfaces· OMC Functional Architecture· Cell, LA Identities | 11:30 am-12:00 pm | Week 1 | — |
Day 2 | 2pm-6pm | . Physical and Logical Channels . GSM Multiframes· GSM Radio Techniques· RF Components of a BTS site.· GSM RF Antenna and Properties· Interference and Signal Quality in GSM network· Fading and Signal Strength in GSM network |
4:30 pm-5pm | Week 1 | — |
Day 3 | 9am -1pm | . GSM KPIs and Evaluations· RNP and O workflow· Frequency, Coverage and Capacity planning of a GSM Network.· Microwave Antennas and GSM Transmission basics -GSM HSE and Quality Management Ssytem – Exam |
11:30 am-12:00 pm | Week 1 | — |
GSM Optimization (Advanced Class)…..(Register HERE)
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | Introduction to Optimization (DCR, CSSR, HOSR, BCR, RxLevel, RxQual etc analysis, EDGE UL Throughput, EDGE DL Throughput)(3G RSCP, RSSI, EcIo, R99 throughput, HSUPA UL Throughput and HSDPA Throughput |
11:30 am-12:00 pm | Week 2 | —- |
Day 2 | 9am-1pm | Basic Computer Maintenance Skills· Practical GSM Site Survey · Preparation of SAF reports Preparation of PSSR reports· Preparation of PND reports Fied Site Survey and Reports |
4:30 pm-5pm | Week 2 | — |
Day 3 | 9am -1pm | . Drive Test ( Use of TEMS Investigation) -TEMS Investigation GUI details -Production of Cell Ref and Uploading Procedure. -Making of Road Map and Loading Procedure -Writing of TEMS Script -Field Cluster Drive Test Experience. |
11:30 am-12:00 pm | Week 2 | — |
Day 4 | 2pm-6pm | Field experience on SSV DT -Details of Benchmarking DT 2G/3G cluster DT -Logfile Report Generation. Exam |
No Break | Week 2 | —- |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 1pm -5pm | Export of Logfile Information Elements in MapInfo Professional RxLevel, Rx Quality, SQI Analysis in MapInfo Professional Report generation and Critical Event Analysis. Site Plotting in MapInfo Professional(SiteSee) |
11:30 am-12:00 pm | Week 3 | — |
Day 2 | 2pm-6pm | -Practical 2G Logfile Analysis in TEMS Investigation to check -Handover Failures, Blocked Calls and Recommendations -Network Integrity- Poor Coverage Analysis- ( Rx Level, Rx Quality) -Network Accessibility-Blocked calls , Call Setup and Recommendations -Network Retainabilty -Dropped Calls , Call completion rates -Swapped Sectors analysis |
4:30 pm-5pm | Week 3 | — |
Day 3 | 2pm -6pm | Practical 2G Logfile Analysis in TEMS Investigation to check -Handover Failures, Blocked Calls and Recommendations -Network Integrity- Poor Coverage Analysis- ( Rx Level, Rx Quality) -Network Accessibility-Blocked calls , Call Setup and Recommendations -Network Retainabilty -Dropped Calls , Call completion rates -Swapped Sectors analysis |
11:30 am-12:00 pm | Week 3 | — |
Day 4 | 2pm-6pm | Use of TEMS Discover 2G/3G RSCP Plots, EcIo Plots, PSC Plots, RX Level Plots, Rx Qual Plots, Serving Detailed Logfile Analysis |
No Break | Week 3 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -4pm | Introduction, Importance and Benefit of CCTV, Technology Trend, Components of CCTV System CCTV Network UnderstandingTypes of CCTV, Site Survey, Material Calculation, Route and Cabling, CCTV Network Design HSE and Quality |
11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | Implementation of Analogue CCTV System, BNC Crimping, Video Compression and Archiving, Choice of DVR |
11:30 am-12:00 pm | Week 4 | — |
Day 2 | 9am -1pm | Implementation of IP CCTV System, Network Setup, Understanding IP, Cabling and Crimping, Choice of NVR, Troubleshooting and Repairs of CCTV System HSE and Quality |
11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | Introduction to Access Control, Components of Access Control, Types of card readers |
11:30 am-12:00 pm | Week 1 | — |
Day 2 | 9am -1pm | Types of Access Control, Access Control Design and Implementation. |
11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | Installation of Stand-alone Access ControlNetwork-based Access Control-IP Access Control Design-Understanding card communication and data transfer-Types of cards | 11:30 am-12:00 pm | Week 1 | — |
Day 2 | 9am -1pm | -Installation of Network-based Access Control,-Installation of Standalone Access Control-Adding User and Cards-Access Control networking,-Site Specific Problem Troubleshooting HSE and Quality |
11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | -Introduction to Fire and Burglar Alarm,-The needs for Alarm Systems,-Types of Alarm System,-Major Components | 11:30 am-12:00 pm | Week 1 | — |
Day 2 | 9am -1pm | -Understanding Working Principle,-Understanding Implementation Issues.-Working Diagram Explained | 11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | Design: Fire And Burglar Alarm-Critical Design Consideration-Fire and Burglar Alarm Design,-Panic Alarm Integration to Burglar. | 11:30 am-12:00 pm | Week 1 | — |
Day 2 | 9am -1pm | Implementation-Hands-on Fire Alarm Panel,-Hands-on Burglar Alarm Panel-Wiring and Testing
-Common Implementation Issues. -Site Specific Problem Troubleshooting |
11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | INTRODUCTION-What is VoIP?-Comparison with PSTN and GSM
-Business Cost/Benefits Analysis -Understanding Network Technology -Concept of Unified Communication |
11:30 am-12:00 pm | Week 1 | — |
Day 2 | 9am -1pm | COMPONENTS OF VoIP SYSTEM-VoIP Server or IP PBX,-IP and SIP Phones – Understanding SIP
-Personal Computer -DSL Router and Switches. -Section Boarder Controller SBC |
11:30 am-12:00 pm | Week 4 | — |
Days | Time | Topics | Break | Week | Cost |
---|---|---|---|---|---|
Day 1 | 9am -1pm | VoIP DESIGN-Understanding Basic IP Networking-VoIP Design Consideration
-LAN VoIP Design -Inter-LAN VoIP Design -WAN VoIP Design |
11:30 am-12:00 pm | Week 1 | — |
Day 2 | 9am -1pm | IMPLEMENTING VoIP PHONE SYSTEM-Setting up SunComm IP PBX System-Adding SIP Extensions via Wireless Access Point
-Registering Extensions and Services -Various IP PBX Call Features – IVR, Call transfer, Call Forwarding and Parking etc -Site Specific Problem Troubleshooting |
11:30 am-12:00 pm | Week 4 | — |



